Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 879501 | gbare | 0 | 0 |
| 879502 | gbar | 0 | 2 |
| 879503 | gbank | 0 | 3 |
| 879504 | gballer | 0 | 1 |
| 879505 | gb9 | 0 | 0 |
| 879506 | gb45 | 0 | 10 |
| 879507 | gb445 | 0 | 0 |
| 879508 | gb2pker | 0 | 1 |
| 879509 | gb2pk | 0 | 5 |
| 879510 | gb127127127 | 0 | 5 |
| 879511 | gb1 | 0 | 1 |
| 879512 | gb079globoy | 0 | 0 |
| 879513 | gb0010010010 | 0 | 3 |
| 879514 | gb stevo | 0 | 0 |
| 879515 | gb pure | 0 | 0 |
| 879516 | gb prides | 0 | 0 |
| 879517 | gb pride | 0 | 10 |
| 879518 | gb pk | 0 | 2 |
| 879519 | gb on82 | 0 | 1 |
| 879520 | gb on811 | 0 | 4 |
| 879521 | gb on810 | 0 | 1 |
| 879522 | gb on8 | 0 | 8 |
| 879523 | gb on5 | 0 | 2 |
| 879524 | gb on10 | 0 | 2 |
| 879525 | gb on | 0 | 27 |
| 879526 | gb nigga | 0 | 0 |
| 879527 | gb lookout | 0 | 0 |
| 879528 | gb leader | 0 | 0 |
| 879529 | gb king | 0 | 8 |
| 879530 | gb k0 gb | 0 | 4 |
| 879531 | gb jtb | 0 | 0 |
| 879532 | gb fuz | 0 | 2 |
| 879533 | gb e | 0 | 0 |
| 879534 | gb dsa | 0 | 0 |
| 879535 | gb bull | 0 | 1 |
| 879536 | gb boy | 0 | 0 |
| 879537 | gb bank 456 | 0 | 0 |
| 879538 | gb ant | 0 | 1 |
| 879539 | gb ag | 0 | 0 |
| 879540 | gb 43 | 0 | 0 |
| 879541 | gb 34 | 0 | 0 |
| 879542 | gb pride | 0 | 0 |
| 879543 | gb | 0 | 0 |
| 879544 | gazzzy | 0 | 0 |
| 879545 | gazzymo | 0 | 1 |
| 879546 | gazzy | 0 | 2 |
| 879547 | gazzu | 0 | 10 |
| 879548 | gazzle | 0 | 0 |
| 879549 | gazzi | 0 | 3 |
| 879550 | gazzer | 0 | 2 |

